Description
The Lenovo Go Wireless ANC Headset with Teams Certification is designed to reduce ambient noise and maintain productivity while on the go. The USB Bluetooth receiver provides with outstanding Bluetooth connection. With Microsoft Teams Certification and cutting-edge noise cancellation technology, both office and remote workers will have the tools they need to tune-out distractions and tune-in to their work - all in one headset.,
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Operating temperature (T-T) | 0 - 40 °C |
Volume control | Touch |
Certification | CB, CE, BQB, FCC, RSS, MIC, VCCI, AITI, SRRC, cTUVus, ICASA, IFETEL, WPC, SDPPI, SIRIM, NTC, IMDA, KC, NCC, MIC, DWLF&M, NTRA, ANRT, NCC, KVALITET, TRA, RAMATEL, ANATEL, SUBTEL, KC, UKCA |
Cable length | 1.3 m |
Control unit type | On-ear control unit |
Control type | Touch |
Detachable cable | Yes |
Colour name | Thunder Black |
Technical details | |
Quantity | 1 |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Touch |
Certification | CB, CE, BQB, FCC, RSS, MIC, VCCI, AITI, SRRC, cTUVus, ICASA, IFETEL, WPC, SDPPI, SIRIM, NTC, IMDA, KC, NCC, MIC, DWLF&M, NTRA, ANRT, NCC, KVALITET, TRA, RAMATEL, ANATEL, SUBTEL, KC, UKCA |
Control type | Touch |
Colour name | Thunder Black |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wired & Wireless |
USB connectivity | Yes |
USB connector | USB Type-C |
Bluetooth | Yes |
Wireless range | 10 m |
Cable length | 1.3 m |
Bluetooth version | 5.0 |
Headphones | |
Ear coupling | Supraaural |
Headphone frequency | 20 - 20000 Hz |
Impedance | 32 Ω |
Headphone sensitivity | 107 dB |
Driver unit | 4 cm |
Total Harmonic Distortion (THD) | 3% |
Microphone | |
Microphone type | Boom |
Folding microphone | Yes |
Number of microphones | 4 |
Control unit | |
Control unit type | On-ear control unit |
Control type | Touch |
Battery | |
Battery recharge time | 1.5 h |
Battery capacity | 610 mAh |
Battery operated | Yes |
Charging source | USB |
Battery type | Built-in battery |
Input voltage (earpieces) | 5 V |
Input current (earpieces) | 1 A |
Software | |
Windows operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Weight | 230 g |
Packaging data | |
Package width | 260.5 mm |
Package height | 346 mm |
Package depth | 85.5 mm |
Package weight | 1.36 kg |
Receiver included | Yes |
Quantity | 1 |
Packaging content | |
Receiver included | Yes |
Quantity | 1 |
Charging stand | Yes |
Certificates | |
Certification | CB, CE, BQB, FCC, RSS, MIC, VCCI, AITI, SRRC, cTUVus, ICASA, IFETEL, WPC, SDPPI, SIRIM, NTC, IMDA, KC, NCC, MIC, DWLF&M, NTRA, ANRT, NCC, KVALITET, TRA, RAMATEL, ANATEL, SUBTEL, KC, UKCA |
Logistics data | |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Receiver included | Yes |
Volume control | Touch |
Bluetooth version | 5.0 |
Colour name | Thunder Black |
Harmonized System (HS) code | 85183000 |
Irish Owned
We are proud to be Irish Owned servicing the Island or Ireland and shipping natiowide , UK & EU.
Fast Delivery
Products shipped within 2 working days from date of order
No Hidden Charges
Save yourself from any unwanted taxes or tarffis we sort all the paperwork leaving you with no hidden charges