Acer | SKU:
UM.HX2EE.605
Acer KA2 KA272P6 monitor - 27" Full HD (1920x1080), IPS, 144Hz, 1ms, FreeSync, black
€101.53
Unit price
/
Unavailable
Shipping calculated at checkout.
Acer KA2 KA272P6 monitor - 27" Full HD (1920x1080), IPS, 144Hz, 1ms, FreeSync, black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Acer KA272P6 monitor - 27" Full HD (1920x1080), IPS, 144Hz, 1ms, FreeSync, black
Enjoy an outstanding visual experience with an Acer KA2 Series IPS ZeroFrame monitor. These displays feature incredible images and colours. Watch in comfort thanks to its ergonomic design and eye-protecting technologies.
Key Features
- 27" IPS display
- Full HD (1920x1080) resolution
- 144Hz refresh rate
- 1ms response time
- AMD FreeSync
Description
Create and design with accuracyEnjoy an outstanding visual experience with an Acer KA2 Series IPS ZeroFrame monitor. These displays feature incredible images and colours. Watch in comfort thanks to its ergonomic design and eye-protecting technologies.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 3.77 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 25° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Weight & dimensions | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| Width (with stand) | 612.1 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 464.4 mm |
| Weight (with stand) | 3.77 kg |
| Weight (without stand) | 3.35 kg |
| Package width | 695 mm |
| Package depth | 124 mm |
| Package height | 433 mm |
| Package weight | 6.28 kg |
| Packaging data | |
| Package width | 695 mm |
| Package depth | 124 mm |
| Package height | 433 mm |
| Package weight | 6.28 kg |
| Other features | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| HDMI | Yes |
| Touchscreen | No |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







