ASUS | SKU:
90LM08E0-B01K70
Sold out
ASUS ProArt PA279CRV computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
€530.78
Unit price
/
Unavailable
Shipping calculated at checkout.
ASUS ProArt PA279CRV computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
ASUS ProArt Display PA279CRV Professional Monitor – 27-inch, IPS, 4K UHD (3840 x 2160), 99% DCI-P3, 99% Adobe RGB, Color Accuracy ΔE < 2, Calman Verified, USB-C PD 96W, VESA DisplayHDR 400, VESA MediaSync, Ergonomic Stand, Green Sustainability
ProArt Display PA279CRV is a 27-inch 4K HDR monitor designed for professional video editors. This Calman Verified display boasts a wide color gamut with 99% DCI-P3 and 99% Adobe RGB coverage and is factory pre-calibrated to Delta E < 2 for exceptional color accuracy. For added convenience, the built-in USB-C® port offers DisplayPort™ support, superfast data transfers, and 96-watt power delivery via a single cable.
Key Features
- 27-inch 4K (3840 x 2160) LED backlight HDR display with 178° wide-view IPS panel
- Wide color gamut with 99% DCI-P3 and 99% Adobe RGB coverage
- Calman Verified and factory pre-calibrated to Delta E < 2 color accuracy
- Extensive connectivity, including DisplayPort™ over USB-C® with 96-watt Power Delivery, DisplayPort™, HDMI®, and USB hub
- Slim profile and compact base, plus wall-mountable design to maximize desk space
- Ergonomic design with tilt, swivel, pivot, and height adjustments for comfortable viewing
- Green sustainability with paper packaging and energy-efficient performance that meets environmental standards
Description
All the Essentials for ProsProArt Display PA279CRV is a 27-inch 4K HDR monitor designed for professional video editors. This Calman Verified display boasts a wide color gamut with 99% DCI-P3 and 99% Adobe RGB coverage and is factory pre-calibrated to Delta E < 2 for exceptional color accuracy. For added convenience, the built-in USB-C® port offers DisplayPort™ support, superfast data transfers, and 96-watt power delivery via a single cable.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 15 - 135 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Silver |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Charging port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 362.9 mm |
| Depth (without stand) | 44.1 mm |
| Width (without stand) | 612.2 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 5.78 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 26.14 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1437541 |
| Weight & dimensions | |
| Height (without stand) | 362.9 mm |
| Depth (without stand) | 44.1 mm |
| Width (without stand) | 612.2 mm |
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 215 mm |
| Height (with stand) | 538.1 mm |
| Weight (with stand) | 5.78 kg |
| Weight (without stand) | 4.07 kg |
| Package width | 691 mm |
| Package depth | 138 mm |
| Package height | 427 mm |
| Package weight | 8.69 kg |
| Packaging data | |
| Package width | 691 mm |
| Package depth | 138 mm |
| Package height | 427 mm |
| Package weight | 8.69 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1437541 |
| Other features | |
| Height (without stand) | 362.9 mm |
| Depth (without stand) | 44.1 mm |
| Width (without stand) | 612.2 mm |
| HDMI | Yes |
| USB Power Delivery up to | 96 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







