Hannspree HS 322 UPB computer monitor 81.3 cm (32") 2560 x 1440 pixels Quad HD LED Black
Hannspree HS 322 UPB computer monitor 81.3 cm (32") 2560 x 1440 pixels Quad HD LED Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Key Features
- 31.5” 16:9 LED Backlight Monitor
- 2560 x 1440 WQHD Resolution
- 178° / 178° Ultra-Wide Viewing Angle
- Digital Inputs: HDMI + DP
- Picture In Picture / Picture by Picture
- USB 3.0 HUB, 1 up – 4 down
- Built-In Stereo Speakers
- Tilt and Wall-Mountable (VESA)
- Low Power Consumption
- Multi-Video Modes
- Low Blue Light Mode
- Flicker-Free
Description
The HANNspree HS322UPB is a 32’’ WQHD 2560×1440 LCD Monitor designed for both office and home use. This monitor offers best-in-class performance with ultra-wide viewing angles. And features a dual digital input interface with DP and HDMI to deliver flexible connectivity options. It also hosts built-in speakers for convenient audio and USB 3.0 HUB with 4 downstream ports for multimedia applications.Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.272 x 0.272 mm |
| Horizontal scan range | 30 - 138 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | No |
| Panel type | TFT |
| Display diagonal (metric) | 80 cm |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 6.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 15° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| Picture-in-Picture | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/65 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 30.91 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 32.1 kWh |
| Weight & dimensions | |
| Width (with stand) | 724.8 mm |
| Depth (with stand) | 168.2 mm |
| Height (with stand) | 528.2 mm |
| Weight (with stand) | 6.6 kg |
| Package width | 806 mm |
| Package depth | 146 mm |
| Package height | 514 mm |
| Package weight | 9.3 kg |
| Packaging data | |
| Package width | 806 mm |
| Package depth | 146 mm |
| Package height | 514 mm |
| Package weight | 9.3 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Picture-by-Picture (PbP) | Yes |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






