Lenovo | SKU:
64BEKAT1UK
Sold out
12% off
Lenovo ThinkVision S27-4e Monitor
€168.65
€191.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Lenovo ThinkVision S27-4e Monitor is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
27", 1920 x 1080 WLED IPS, 100Hz, 16:9, 300cd/m², 4ms, 178° / 178°
Key Features
- 27" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 100Hz, 4ms, 300cd/m²
Reasons To Buy
Clear Content
Experience clear content with 99% sRGB color space coverage and 1500:1 contrast ratio.Smooth Visuals
Enjoy a smooth working experience with the 100Hz high refresh rate, which can be manually adjusted to 48 Hz to further match your workflow.Eye-Strain-Reducing Technology
Get work done without suffering from any eye fatigue, leveraging the monitor’s low blue light hardware and flicker-free technology, which guarantees reduced blue light emissions without color distortion.Accessible Connectivity
Connecting to your work computer is easy using the monitor’s HDMI and VGA ports.Prioritizes Sustainability
Designed to work for you and the environment, the monitor comes in recyclable cushion packaging and has EPEAT Gold and Energy Star 8.0 certifications, making it environmentally friendly.Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-D), RoHS, Volatile Organic Compound Certification, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 366.5 mm |
| Depth (without stand) | 44.4 mm |
| Width (without stand) | 611.9 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 4.1 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 22° |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 16.3 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Height (without stand) | 366.5 mm |
| Depth (without stand) | 44.4 mm |
| Width (without stand) | 611.9 mm |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 443.5 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.17 cm |
| Weight (with stand) | 4.1 kg |
| Weight (without stand) | 3.7 kg |
| Package width | 690 mm |
| Package depth | 111 mm |
| Package height | 525 mm |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 111 mm |
| Package height | 525 mm |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-D), RoHS, Volatile Organic Compound Certification, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Height (without stand) | 366.5 mm |
| Depth (without stand) | 44.4 mm |
| Width (without stand) | 611.9 mm |
| Power consumption (max) | 3 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-D), RoHS, Volatile Organic Compound Certification, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







