ASUS ROG G700 G700TF-7265KF255W Intel Core Ultra 7 265KF 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Ti Windows 11 Home Tower PC Black
ASUS ROG G700 G700TF-7265KF255W Intel Core Ultra 7 265KF 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Ti Windows 11 Home Tower PC Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Key Features
- Windows 11 Home 64-bit
- Intel Core Ultra 7 265KF (30MB Cache)
- NVIDIA GeForce RTX 5070 Ti (16GB GDDR7)
- 32GB DDR5-SDRAM (2 x 16) & 2000GB SSD
Description
Birth of a legend.ASUS made its name on PC components like motherboards and graphics cards, so we know what a quality PC looks like. We carefully designed this entire system from the ground up, rigorously tested it for rock-solid stability and reliability, and tuned it for incredible power efficiency, and thermal performance.
Specifications
| Processor | |
|---|---|
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 30 MB |
| Processor model | 265KF |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.5 GHz |
| Processor socket | LGA 1851 (Socket V1) |
| Processor threads | 20 |
| Processor cores | 20 |
| Processor family | Intel Core Ultra 7 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 125 W |
| Maximum turbo power | 250 W |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 25 TOPs |
| NPU performance up to | 13 TOPs |
| Copilot+ PC | No |
| Memory | |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 2 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| NVIDIA G-SYNC | Yes |
| CUDA | Yes |
| Discrete graphics card memory | 16 GB |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card model | Not available |
| Discrete GPU manufacturer | NVIDIA |
| Performance | |
| Virtual Reality (VR) ready | Yes |
| Market positioning | Gaming |
| Product type | PC |
| Audio output channels | 7.1 channels |
| Motherboard chipset | Intel B860 |
| Audio system | High Definition Audio |
| Commodity Classification Automated Tracking System (CCATS) | 8471500000 |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 1x1 |
| LAN controller | Dragon RTL8125BG |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Expansion slots | |
| Number of 3.5" bays | 2 |
| PCI Express x16 (Gen 4.x) slots | 3 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Power | |
| 80 PLUS certification | 80 PLUS Gold |
| Power supply | 850 W |
| Technical details | |
| Water cooling system | Yes |
| Product type | PC |
| Product colour | Black |
| Chassis type | Tower |
| Audio system | High Definition Audio |
| Placement supported | Vertical |
| Number of 3.5" bays | 2 |
| Audio output channels | 7.1 channels |
| Motherboard chipset | Intel B860 |
| Design | |
| Volume | 58 L |
| Water cooling system | Yes |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Number of 3.5" bays | 2 |
| Viewing window | Yes |
| Colour name | Black |
| Country of origin | China |
| Certified refurbished | No |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | No |
| Display | |
| Display included | No |
| Audio | |
| Audio system | High Definition Audio |
| Weight & dimensions | |
| Volume | 58 L |
| Package width | 590 mm |
| Package depth | 340 mm |
| Package height | 430 mm |
| Width | 240 mm |
| Depth | 509.2 mm |
| Height | 479.6 mm |
| Package weight | 13.6 kg |
| Weight | 18 kg |
| Packaging data | |
| Package width | 590 mm |
| Package depth | 340 mm |
| Package height | 430 mm |
| Package weight | 13.6 kg |
| Packaging content | |
| Display included | No |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471500000 |
| Features | |
| Country of origin | China |
| Other features | |
| On-board graphics card | No |
| Processor manufacturer | Intel |
| Country of origin | China |
| Commodity Classification Automated Tracking System (CCATS) | 8471500000 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







