Description
Wow the World with Supreme Power
Shape your wonderland becomes easier than ever with the powerful Vivobook Pro 15. Its AMD Ryzen™ 9 7940HS Mobile Processor, NVIDIA® GeForce RTX™ 4050 Laptop GPU deliver maximum performance thanks to the dual-fan cooling system. Your creations will impress the world with such supreme power.,
Shape your wonderland becomes easier than ever with the powerful Vivobook Pro 15. Its AMD Ryzen™ 9 7940HS Mobile Processor, NVIDIA® GeForce RTX™ 4050 Laptop GPU deliver maximum performance thanks to the dual-fan cooling system. Your creations will impress the world with such supreme power.,
Design | |
---|---|
Colour name | Quiet Blue |
Product type | Laptop |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Product colour | Blue |
Country of origin | China |
Display | |
HD type | Full HD |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Maximum refresh rate | 144 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | AMD Ryzen 7000 Series |
Processor cache | 16 MB |
Processor frequency | 3.2 GHz |
Processor model | 7940HS |
Processor boost frequency | 4.4 GHz |
Processor cores | 8 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 6 GB |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics memory type | GDDR6 |
Audio | |
Audio system | Smart Amp |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 1x1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Charging port type | DC-in jack |
USB4 Gen 3x2 ports quantity | 1 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Operating system installed | Windows 11 Home |
Technical details | |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Product colour | Blue |
Discrete graphics card memory | 6 GB |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Compliance certificates | RoHS, REACH |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 70 Wh |
Power | |
AC adapter power | 150 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 7.5 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Fingerprint reader | Yes |
Certificates | |
Compliance certificates | RoHS, REACH |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Width | 359.8 mm |
Depth | 234.3 mm |
Height (front) | 1.89 cm |
Height (rear) | 1.99 cm |
Weight | 1.8 kg |
Packaging data | |
Package weight | 2.57 kg |
Package width | 65 mm |
Package height | 290 mm |
Package depth | 460 mm |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
Anti-glare screen | Yes |
Country of origin | China |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Let customers speak for us
Irish Owned
We are proud to be Irish Owned servicing the Island or Ireland and shipping natiowide , UK & EU.
Fast Delivery
Products shipped within 2 working days from date of order
No Hidden Charges
Save yourself from any unwanted taxes or tarffis we sort all the paperwork leaving you with no hidden charges