Description
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Pixel density | 94.07 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | WUXGA |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 122 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Viewable size diagonal | 61.1 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1200 pixels |
Response time | 8 ms |
Display diagonal | 61.1 cm (24.1") |
Contrast ratio (typical) | 1500:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Dell ComfortView technology | Yes |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Grey |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 1.4 |
Technical details | |
Height (without stand) | 343.7 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 531.8 mm |
Feet colour | Grey |
RJ-45 ports quantity | 1 |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS, TÜV mark |
Power supply type | Internal |
Weight (with stand) | 5.02 kg |
Surface hardness | 3H |
Touchscreen | No |
Software | |
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 190 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.3 W |
Input current | 2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1870769 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 343.7 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 531.8 mm |
Width (with stand) | 531.8 mm |
Depth (with stand) | 181.8 mm |
Height (with stand) | 364 mm |
Bezel width (side) | 6.7 mm |
Bezel width (top) | 6.7 mm |
Bezel width (bottom) | 1.3 cm |
Weight (with stand) | 5.02 kg |
Weight (without stand) | 3.51 kg |
Package weight | 7.12 kg |
Packaging data | |
Package weight | 7.12 kg |
USB cable length | 1 m |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
DisplayPort cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
DisplayPort cable length | 1.8 m |
USB cable length | 1 m |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1870769 |
Total carbon footprint (kg of CO2e) | 179 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 179 |
Total carbon emissions, w/o use phase (kg of CO2e) | 105 |
PAIA version | GaBi version 1, 2024 |
Carbon emissions, energy usage (kg of CO2e) | 74 |
Carbon emissions, manufacturing (kg of CO2e) | 87 |
Carbon emissions, logistics (kg of CO2e) | 13 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Other features | |
RJ-45 ports quantity | 1 |
Compliance certificates | RoHS, TÜV mark |
Height (without stand) | 343.7 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 531.8 mm |
Power consumption (max) | 190 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 179 |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
David
Prompt and friendly contact. Super fast, reliable service. To be recommended. Thank you very much.
Padraig
Needed a fairly obscure part for part of the power cable on my laptop plug. Delighted to be able to get it from ValuPC. As always a simple process. Ordered and received 2 days later.
Paweł
I have ordered a TV that I couldn't get anywhere else in Ireland and Valu PC had it. Delivery took 2 days and Jim was extremely nice and helpful with everything and even delivered it to me himself. I will definitely be ordering from him again.
Leona
Delivery arrived within a day - and it was Christmas week! Headphones were really competitively priced. Delighted with them. A hassle free online purchase. Very happy with my experience.
Stephen
Wouldn't normally bother with review's but I was really impressed with ValuPC, despite never having heard of them before. While googling a specific laptop model I noticed that they're cheaper than other psychical stores by over €200. I ordered the laptop late one and 2 - 3 it was at my door. Excellent service fast and reliable and have already recommended to others.
James
Was going to go to an English chain of computer shop, googled and seen valupc. I ordered a new laptop and Monitor late Sunday night and had them in my hands on Wednesday morning with everything working as expected. I would recommend Valupc as they are Irish and defiantly good value, will be back in the future.
Pavlo
great deals on the market, which seemed sketchy, but decided to order a monitor anyway. Was delighted to know that I was wrong, The monitor came in perfect condition, nothing bad to say whatsoever. Even had some problems with the delivery and they helped me out! It's a great site to buy electronic things of off, don't think twice about it.
Harry
I was shopping laptops across multiple retailers mainly the typical big ones and went searching laptop sales and found VALU PC. Their laptop prices / specs etc were easily beating the rest so looked into it further.
I even spoke to the owner, had a great, friendly chat and found they were more local than i thought and he guarenteed me 2 days delivery to the door and that's what I got!
Let customers speak for us
Irish Owned
We are proud to be Irish Owned servicing the Island or Ireland and shipping natiowide , UK & EU.
Fast Delivery
Products shipped within 2 working days from date of order
No Hidden Charges
Save yourself from any unwanted taxes or tarffis we sort all the paperwork leaving you with no hidden charges