Description
,
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Pixel density | 94 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1200 pixels |
Response time | 7 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Grey, White |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Efficiency Level (Level-C), RoHS TÜV Low Blue Light, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland Eye Comfort |
Product colour | Grey, White |
Detachable stand | Yes |
Colour name | Grey White |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 15 W |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 350.7 mm |
Depth (without stand) | 65.5 mm |
Width (without stand) | 532.2 mm |
Feet colour | Grey, White |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Grey, White |
Power supply type | Internal |
Weight (with stand) | 6.2 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt angle range | -5 - 35° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 66.5 W |
Power consumption (typical) | 10 W |
Power consumption (off) | 0.3 W |
Weight & dimensions | |
Height (without stand) | 350.7 mm |
Depth (without stand) | 65.5 mm |
Width (without stand) | 532.2 mm |
Width (with stand) | 532.2 mm |
Depth (with stand) | 212.7 mm |
Height (with stand) | 497.2 mm |
Bezel width (side) | 1.6 mm |
Bezel width (top) | 1.6 mm |
Bezel width (bottom) | 1.7 cm |
Weight (with stand) | 6.2 kg |
Weight (without stand) | 4.1 kg |
Package width | 734 mm |
Package depth | 162 mm |
Package height | 450 mm |
Package weight | 8.8 kg |
Packaging data | |
Package width | 734 mm |
Package depth | 162 mm |
Package height | 450 mm |
Package weight | 8.8 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 1.8 m |
Other features | |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Efficiency Level (Level-C), RoHS TÜV Low Blue Light, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland Eye Comfort |
Height (without stand) | 350.7 mm |
Depth (without stand) | 65.5 mm |
Width (without stand) | 532.2 mm |
Power consumption (max) | 66.5 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 15 W |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Certificates | |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Efficiency Level (Level-C), RoHS TÜV Low Blue Light, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland Eye Comfort |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Let customers speak for us
Irish Owned
We are proud to be Irish Owned servicing the Island or Ireland and shipping natiowide , UK & EU.
Fast Delivery
Products shipped within 2 working days from date of order
No Hidden Charges
Save yourself from any unwanted taxes or tarffis we sort all the paperwork leaving you with no hidden charges