Description
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 139.87 ppi |
DDC/CI | Yes |
Colour gamut | 99% |
Maximum refresh rate | 240 Hz |
sRGB coverage (typical) | 147.5% |
Adobe RGB coverage | 118% |
HD type | 4K Ultra HD |
Display technology | QD-OLED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1814 x 0.1814 mm |
Horizontal scan range | 30 - 510 kHz |
Vertical scan range | 48 - 240 Hz |
Viewable size, horizontal | 69.9 cm |
Viewable size, vertical | 39.5 cm |
Display resolution | 3840 x 2160 pixels |
Response time | 0.03 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 1500000:1 |
Surface hardness | 2H |
NTSC coverage (typical) | 120% |
Display brightness (peak) | 1000 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Panel type | OLED |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
Display diagonal (metric) | 80 cm |
Colour gamut standard | DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Low input lag | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Turkish, Ukrainian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | White |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4/2.2 |
Technical details | |
Height (without stand) | 419 mm |
Depth (without stand) | 92 mm |
Width (without stand) | 717 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | White |
Doesn't contain | Mercury, PVC/BFR |
Weight (with stand) | 9.65 kg |
Surface hardness | 2H |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Turkish, Ukrainian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 13 cm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 130.9 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 55 kWh |
Energy consumption (HDR) per 1000 hours | 60 kWh |
Operational conditions | |
Non-operating altitude | 3658 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions | |
Height (without stand) | 419 mm |
Depth (without stand) | 92 mm |
Width (without stand) | 717 mm |
Width (with stand) | 717 mm |
Depth (with stand) | 200 mm |
Height (with stand) | 572 mm |
Weight (with stand) | 9.65 kg |
Weight (without stand) | 8.18 kg |
Package width | 840 mm |
Package depth | 160 mm |
Package height | 510 mm |
Package weight | 13.7 kg |
Packaging data | |
Package width | 840 mm |
Package depth | 160 mm |
Package height | 510 mm |
Package weight | 13.7 kg |
Stand included | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, Power, USB Type-C |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, Power, USB Type-C |
Sustainability | |
Doesn't contain | Mercury, PVC/BFR |
Other features | |
Low input lag | Yes |
Height (without stand) | 419 mm |
Depth (without stand) | 92 mm |
Width (without stand) | 717 mm |
HDMI | Yes |
Surface hardness | 2H |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Manual | Yes |
Display brightness (peak) | 1000 cd/m² |
USB Power Delivery (USB PD) | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
David
Prompt and friendly contact. Super fast, reliable service. To be recommended. Thank you very much.
Padraig
Needed a fairly obscure part for part of the power cable on my laptop plug. Delighted to be able to get it from ValuPC. As always a simple process. Ordered and received 2 days later.
Paweł
I have ordered a TV that I couldn't get anywhere else in Ireland and Valu PC had it. Delivery took 2 days and Jim was extremely nice and helpful with everything and even delivered it to me himself. I will definitely be ordering from him again.
Leona
Delivery arrived within a day - and it was Christmas week! Headphones were really competitively priced. Delighted with them. A hassle free online purchase. Very happy with my experience.
Stephen
Wouldn't normally bother with review's but I was really impressed with ValuPC, despite never having heard of them before. While googling a specific laptop model I noticed that they're cheaper than other psychical stores by over €200. I ordered the laptop late one and 2 - 3 it was at my door. Excellent service fast and reliable and have already recommended to others.
James
Was going to go to an English chain of computer shop, googled and seen valupc. I ordered a new laptop and Monitor late Sunday night and had them in my hands on Wednesday morning with everything working as expected. I would recommend Valupc as they are Irish and defiantly good value, will be back in the future.
Pavlo
great deals on the market, which seemed sketchy, but decided to order a monitor anyway. Was delighted to know that I was wrong, The monitor came in perfect condition, nothing bad to say whatsoever. Even had some problems with the delivery and they helped me out! It's a great site to buy electronic things of off, don't think twice about it.
Harry
I was shopping laptops across multiple retailers mainly the typical big ones and went searching laptop sales and found VALU PC. Their laptop prices / specs etc were easily beating the rest so looked into it further.
I even spoke to the owner, had a great, friendly chat and found they were more local than i thought and he guarenteed me 2 days delivery to the door and that's what I got!
Let customers speak for us
Irish Owned
We are proud to be Irish Owned servicing the Island or Ireland and shipping natiowide , UK & EU.
Fast Delivery
Products shipped within 2 working days from date of order
No Hidden Charges
Save yourself from any unwanted taxes or tarffis we sort all the paperwork leaving you with no hidden charges