Description
Power through your workout
Go hard knowing that your watch can keep up, with the biggest battery capacity among our wearable series.
Never miss a beat
The powerful 3-in-1 Samsung BioActive Sensor controls three health sensors effectively: Optical Heart Rate, Electrical Heart, and Bioelectrical Impedance Analysis. The sensor can monitor your heart rate, track your cardiovascular health, and record your blood pressure.
Stronger than your toughest workout
Now 2x tougher front display thanks to Sapphire Crystal. It even looks indestructible with Black Titanium or Gray Titanium body cases to take the big hits.
Get your way
Enter the studio and customise from a range of new bands and styles to match your unique look. Mix and match with different combinations only on samsung.com.,
Go hard knowing that your watch can keep up, with the biggest battery capacity among our wearable series.
Never miss a beat
The powerful 3-in-1 Samsung BioActive Sensor controls three health sensors effectively: Optical Heart Rate, Electrical Heart, and Bioelectrical Impedance Analysis. The sensor can monitor your heart rate, track your cardiovascular health, and record your blood pressure.
Stronger than your toughest workout
Now 2x tougher front display thanks to Sapphire Crystal. It even looks indestructible with Black Titanium or Gray Titanium body cases to take the big hits.
Get your way
Enter the studio and customise from a range of new bands and styles to match your unique look. Mix and match with different combinations only on samsung.com.,
Features | |
---|---|
Waterproof up to | 50 m |
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Display technology | OLED |
International Protection (IP) code | IP68 |
Operating system installed | Wear OS |
Display diagonal | 3.56 cm (1.4") |
Touchscreen | Yes |
Display resolution | 450 x 450 pixels |
Processor manufacturer | Samsung |
Processor model | Exynos W920 |
Processor frequency | 1180 MHz |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Personal goals | Yes |
Virtual assistant | Samsung Bixby |
Heart rate contact sensors | Yes |
Activity tracker | Yes |
Heart rate sensor type | Electrical, Optical |
Display number of colours | 16 million colours |
Military standard | MIL-STD-810H |
Pedometer | Yes |
Distance travelled | Yes |
Calories burned | Yes |
Weather display | Yes |
Timer | Yes |
Vibrating alarm clock | Yes |
Blood pressure monitor | Yes |
Always-on display | Yes |
Electronic compass | Yes |
Technical details | |
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Waterproof up to | 50 m |
Display technology | OLED |
International Protection (IP) code | IP68 |
Shape | Round |
Band colour | Grey |
Operating system installed | Wear OS |
Display diagonal | 3.56 cm (1.4") |
Touchscreen | Yes |
Display resolution | 450 x 450 pixels |
Processor manufacturer | Samsung |
Processor model | Exynos W920 |
Processor frequency | 1180 MHz |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Personal goals | Yes |
Virtual assistant | Samsung Bixby |
Display | |
Display technology | OLED |
Display diagonal | 3.56 cm (1.4") |
Touchscreen | Yes |
Display resolution | 450 x 450 pixels |
Display type | Digital |
Display number of colours | 16 million colours |
Always-on display | Yes |
Colour display | Yes |
Display diameter | 3.46 cm |
Display technology marketing name | Super AMOLED |
Design | |
Market positioning | Smartwatch |
Watch case size | 45 mm |
Watch case colour | Titanium |
Watch case material | Titanium |
Band size | One Size |
Waterproof up to | 50 m |
International Protection (IP) code | IP68 |
Shape | Round |
Band colour | Grey |
Water resistance | 5 ATM |
Waterproof | Yes |
Performance | |
Processor cores | 2 |
Operating system installed | Wear OS |
RAM capacity | 1500 MB |
Flash memory | 16 GB |
Processor manufacturer | Samsung |
Processor model | Exynos W920 |
Processor frequency | 1180 MHz |
Network | |
GLONASS | Yes |
GPS (satellite) | Yes |
Mobile network connection | No |
Galileo | Yes |
BeiDou | Yes |
Storage | |
RAM capacity | 1500 MB |
Flash memory | 16 GB |
Ports & interfaces | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
USB port | No |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.2 |
Headphone connectivity | Bluetooth |
Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
Power | |
Battery capacity | 590 mAh |
Battery life (max) | 80 h |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Other features | |
Bluetooth | Yes |
Weight & dimensions | |
Width | 45.4 mm |
Depth | 45.4 mm |
Thickness | 1.05 cm |
Weight | 46.5 g |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Let customers speak for us
Irish Owned
We are proud to be Irish Owned servicing the Island or Ireland and shipping natiowide , UK & EU.
Fast Delivery
Products shipped within 2 working days from date of order
No Hidden Charges
Save yourself from any unwanted taxes or tarffis we sort all the paperwork leaving you with no hidden charges