Acer CB2 Vero CB242YP6 - 23.8", Full HD (1920x1080), 144Hz, 1ms (VRB), ZeroFrame, AdaptiveSync, Monitor
Acer CB2 Vero CB242YP6 - 23.8", Full HD (1920x1080), 144Hz, 1ms (VRB), ZeroFrame, AdaptiveSync, Monitor is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Key Features
- Full HD (1920x1080) Resolution
- 144Hz Refresh Rate, 1ms (VRB) Response Time
- IPS Panel
- ZeroFrame Design
- Ergostand
- 85% PCR, 5% OBP
Description
Give your productivity a boost with the Acer Vero CB2 Series.Specifications
| Performance | |
|---|---|
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 144 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Response time (fast) | 1 ms |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Product colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 318.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 540.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Country of origin | China |
| Weight (with stand) | 4.99 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -178 - 178° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 16.5 cm |
| Power | |
| Power consumption (max) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 9 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Weight & dimensions | |
| Height (without stand) | 318.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 540.3 mm |
| Width (with stand) | 540.3 mm |
| Depth (with stand) | 245.1 mm |
| Height (with stand) | 531.6 mm |
| Weight (with stand) | 4.99 kg |
| Weight (without stand) | 2.64 kg |
| Package width | 630 mm |
| Package depth | 146 mm |
| Package height | 420 mm |
| Package weight | 8 kg |
| Packaging data | |
| Package width | 630 mm |
| Package depth | 146 mm |
| Package height | 420 mm |
| Package weight | 8 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Height (without stand) | 318.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 540.3 mm |
| Power consumption (max) | 32 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| Package type | Box |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







