Acer KG0 Nitro KG270W3bmiipx - 27" FHD (1920x1080), IPS, 240Hz, 1ms, HDR10, FreeSync Premium UK, Black
Acer KG0 Nitro KG270W3bmiipx - 27" FHD (1920x1080), IPS, 240Hz, 1ms, HDR10, FreeSync Premium UK, Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Key Features
- 27” Full HD (1920x1080) – Sharp, clear visuals for competitive play.
- 240Hz Refresh Rate – Ultra-smooth, esports-level performance.
- IPS Panel – Accurate colours and wide viewing angles.
- HDR10 Support – Enhanced contrast and deeper detail.
- AMD FreeSync™ Premium + ZeroFrame – Tear-free gaming in a sleek, modern design.
Description
Dominate every match with ultra-fast performance and vibrant visuals. The 27” Full HD IPS display delivers sharp detail and accurate colour, while the blazing 240Hz refresh rate and rapid response time keep gameplay incredibly smooth. With HDR10 support and AMD FreeSync™ Premium, you’ll experience enhanced contrast and tear-free action – all wrapped in a sleek ZeroFrame design perfect for competitive setups.Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 1 ms |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 42.7 mm |
| Depth (without stand) | 355 mm |
| Width (without stand) | 611.7 mm |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Country of origin | China |
| Weight (with stand) | 3.42 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Weight & dimensions | |
| Height (without stand) | 42.7 mm |
| Depth (without stand) | 355 mm |
| Width (without stand) | 611.7 mm |
| Width (with stand) | 611.7 mm |
| Depth (with stand) | 210.3 mm |
| Height (with stand) | 460.2 mm |
| Weight (with stand) | 3.42 kg |
| Weight (without stand) | 2.97 kg |
| Package width | 6880 mm |
| Package depth | 1280 mm |
| Package height | 4430 mm |
| Package weight | 6.3 kg |
| Packaging data | |
| Package width | 6880 mm |
| Package depth | 1280 mm |
| Package height | 4430 mm |
| Package weight | 6.3 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Height (without stand) | 42.7 mm |
| Depth (without stand) | 355 mm |
| Width (without stand) | 611.7 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| Package type | Box |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







