Acer NITRO XZ0 Nitro XZ340CURJ0 34" Curved WQHD 21:9 120Hz 1ms ZeroFrame FreeSync Premium Gaming Monitor
Acer NITRO XZ0 Nitro XZ340CURJ0 34" Curved WQHD 21:9 120Hz 1ms ZeroFrame FreeSync Premium Gaming Monitor is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Key Features
- 34" UltraWide Quad HD (3440×1440) curved VA display for immersive 21:9 gaming
- 120Hz refresh rate plus 1ms response time delivering smooth, blur‑free gameplay.
- FreeSync Premium support to eliminate tearing and stuttering.
- ZeroFrame design with HDR10 support for a sleek look and enhanced visual depth.
Description
Break free from limitations with the Acer Nitro XZ340CUR J0. This ultra-wide, performance-driven monitor blends Wide QHD resolution and 120Hz refresh rate with cutting-edge curved design and ergonomic comfort, empowering gamers and professionals to take control of every moment.Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3500:1 |
| Surface hardness | 3H |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 364 mm |
| Depth (without stand) | 118.7 mm |
| Width (without stand) | 808 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 2 year(s) |
| Country of origin | China |
| Weight (with stand) | 6.95 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| Power consumption (max) | 54 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 31 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Weight & dimensions | |
| Height (without stand) | 364 mm |
| Depth (without stand) | 118.7 mm |
| Width (without stand) | 808 mm |
| Width (with stand) | 808 mm |
| Depth (with stand) | 263.6 mm |
| Height (with stand) | 622 mm |
| Weight (with stand) | 6.95 kg |
| Weight (without stand) | 5.6 kg |
| Package width | 1004 mm |
| Package depth | 166 mm |
| Package height | 467 mm |
| Package weight | 8.5 kg |
| Packaging data | |
| Package width | 1004 mm |
| Package depth | 166 mm |
| Package height | 467 mm |
| Package weight | 8.5 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Warranty period | 2 year(s) |
| Height (without stand) | 364 mm |
| Depth (without stand) | 118.7 mm |
| Width (without stand) | 808 mm |
| Power consumption (max) | 54 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| Package type | Box |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







