Acer NITRO XZ0 Nitro XZ340CURX0bmiiphx - 34'', WQHD (3440x1440), 200Hz, 1ms, 21:9, 1500R Curve, ZeroFrame, VA, Black
Acer NITRO XZ0 Nitro XZ340CURX0bmiiphx - 34'', WQHD (3440x1440), 200Hz, 1ms, 21:9, 1500R Curve, ZeroFrame, VA, Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Key Features
- 34” Ultra-Wide WQHD (3440x1440) – Crisp detail with expansive 21:9 viewing.
- 200Hz Refresh Rate – Ultra-smooth, fluid gameplay.
- 1ms Response Time – Sharp visuals with minimal motion blur.
- 1500R Curved VA Panel – Deeper immersion and rich contrast.
- ZeroFrame Design – Sleek, modern look ideal for multi-monitor setups.
Description
Step into immersive ultra-wide gaming with the 34” Nitro XZ340CURX0. Featuring a stunning WQHD (3440x1440) resolution and 21:9 aspect ratio, the 1500R curved VA panel wraps around your field of view for deeper focus and total immersion. With a lightning-fast 200Hz refresh rate and 1ms response time, enjoy ultra-smooth gameplay with minimal motion blur. The sleek ZeroFrame design keeps distractions to a minimum, making it perfect for both competitive gaming and multi-monitor setups.Built for speed. Designed for immersion.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Display | |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 200 Hz |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| LED backlight | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0/2.1 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 364 mm |
| Depth (without stand) | 118.7 mm |
| Width (without stand) | 808 mm |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Country of origin | China |
| Weight (with stand) | 6.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 31 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Weight & dimensions | |
| Height (without stand) | 364 mm |
| Depth (without stand) | 118.7 mm |
| Width (without stand) | 808 mm |
| Width (with stand) | 808 mm |
| Depth (with stand) | 263.6 mm |
| Height (with stand) | 522.1 mm |
| Weight (with stand) | 6.9 kg |
| Weight (without stand) | 5.6 kg |
| Package width | 1004 mm |
| Package depth | 166 mm |
| Package height | 467 mm |
| Package weight | 8.5 kg |
| Packaging data | |
| Package width | 1004 mm |
| Package depth | 166 mm |
| Package height | 467 mm |
| Package weight | 8.5 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Height (without stand) | 364 mm |
| Depth (without stand) | 118.7 mm |
| Width (without stand) | 808 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







