Acer | SKU:
UM.QX0EE.318
Acer XF0 Nitro XF240YM3biiph 23.8-inch Full HD 180Hz Gaming Monitor
€132.38
Unit price
/
Unavailable
Shipping calculated at checkout.
Acer XF0 Nitro XF240YM3biiph 23.8-inch Full HD 180Hz Gaming Monitor is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Acer Nitro XF240YM3biiph 23.8-inch Full HD Gaming Monitor
180Hz refresh rate with AMD FreeSync Premium
HDR10
1ms VRB response rate
2 x HDMI (2.0) + 1 x Display Port (1.4)
Description
23.8-inch Full HD IPS display180Hz refresh rate with AMD FreeSync Premium
HDR10
1ms VRB response rate
2 x HDMI (2.0) + 1 x Display Port (1.4)
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 180 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 320.5 mm |
| Depth (without stand) | 43.9 mm |
| Width (without stand) | 540.2 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 3.2 kg |
| Touchscreen | No |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Weight & dimensions | |
| Height (without stand) | 320.5 mm |
| Depth (without stand) | 43.9 mm |
| Width (without stand) | 540.2 mm |
| Width (with stand) | 540.2 mm |
| Depth (with stand) | 233.7 mm |
| Height (with stand) | 376.6 mm |
| Weight (with stand) | 3.2 kg |
| Weight (without stand) | 2.4 kg |
| Package width | 613 mm |
| Package depth | 141 mm |
| Package height | 400 mm |
| Package weight | 5.2 kg |
| Packaging data | |
| Package width | 613 mm |
| Package depth | 141 mm |
| Package height | 400 mm |
| Package weight | 5.2 kg |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Other features | |
| Height (without stand) | 320.5 mm |
| Depth (without stand) | 43.9 mm |
| Width (without stand) | 540.2 mm |
| HDMI | Yes |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







