Description
Modernized design and crisp Full HD images. The 22B2H/EU combines a sleek 3-sides frameless panel and VGA and HDMI connectivity. Enjoy working or streaming with wide viewing angles and eye-soothing LowBlue and FlickerFree technologies.,
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 98% |
Adobe RGB coverage | 77% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2482 x 0.2482 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 4:3, 16:9 |
Viewable size, horizontal | 47.7 cm |
Viewable size, vertical | 26.8 cm |
Supported graphics resolutions | 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1920 x 1080 (HD 1080) |
Supported video modes | 720p, 768p, 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 73% |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 54.61 cm |
Colour gamut standard | sRGB |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Power | |
Power cable length | 1.8 m |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
External power adapter | Yes |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 18 W |
Annual energy consumption | 30 kWh |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A+++ to D |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | True |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | No |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
External power adapter | Yes |
Height (without stand) | 292.7 mm |
Depth (without stand) | 36.2 mm |
Width (without stand) | 492.8 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Recyclable packaging material | 100% |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 2.1 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 21.5° |
Pivot | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | HDMI |
HDMI cable length | 1.8 m |
Power adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 292.7 mm |
Depth (without stand) | 36.2 mm |
Width (without stand) | 492.8 mm |
Width (with stand) | 492.8 mm |
Depth (with stand) | 162.9 mm |
Height (with stand) | 388.1 mm |
Weight (with stand) | 2.1 kg |
Package width | 550 mm |
Package depth | 120 mm |
Package height | 370 mm |
Package weight | 3.5 kg |
Packaging data | |
Package width | 550 mm |
Package depth | 120 mm |
Package height | 370 mm |
Package weight | 3.5 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | HDMI |
HDMI cable length | 1.8 m |
Power adapter included | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 292.7 mm |
Depth (without stand) | 36.2 mm |
Width (without stand) | 492.8 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A+++ to D |
Power cable length | 1.8 m |
Recyclable packaging material | 100% |
Touchscreen | No |
Exterior finish type | Textured |
Light effects | No |
Energy efficiency class (old) | B |
External power adapter | Yes |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | True |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
David
Prompt and friendly contact. Super fast, reliable service. To be recommended. Thank you very much.
Padraig
Needed a fairly obscure part for part of the power cable on my laptop plug. Delighted to be able to get it from ValuPC. As always a simple process. Ordered and received 2 days later.
Paweł
I have ordered a TV that I couldn't get anywhere else in Ireland and Valu PC had it. Delivery took 2 days and Jim was extremely nice and helpful with everything and even delivered it to me himself. I will definitely be ordering from him again.
Leona
Delivery arrived within a day - and it was Christmas week! Headphones were really competitively priced. Delighted with them. A hassle free online purchase. Very happy with my experience.
Stephen
Wouldn't normally bother with review's but I was really impressed with ValuPC, despite never having heard of them before. While googling a specific laptop model I noticed that they're cheaper than other psychical stores by over €200. I ordered the laptop late one and 2 - 3 it was at my door. Excellent service fast and reliable and have already recommended to others.
James
Was going to go to an English chain of computer shop, googled and seen valupc. I ordered a new laptop and Monitor late Sunday night and had them in my hands on Wednesday morning with everything working as expected. I would recommend Valupc as they are Irish and defiantly good value, will be back in the future.
Pavlo
great deals on the market, which seemed sketchy, but decided to order a monitor anyway. Was delighted to know that I was wrong, The monitor came in perfect condition, nothing bad to say whatsoever. Even had some problems with the delivery and they helped me out! It's a great site to buy electronic things of off, don't think twice about it.
Harry
I was shopping laptops across multiple retailers mainly the typical big ones and went searching laptop sales and found VALU PC. Their laptop prices / specs etc were easily beating the rest so looked into it further.
I even spoke to the owner, had a great, friendly chat and found they were more local than i thought and he guarenteed me 2 days delivery to the door and that's what I got!
Let customers speak for us
Irish Owned
We are proud to be Irish Owned servicing the Island or Ireland and shipping natiowide , UK & EU.
Fast Delivery
Products shipped within 2 working days from date of order
No Hidden Charges
Save yourself from any unwanted taxes or tarffis we sort all the paperwork leaving you with no hidden charges