AOC | SKU:
Q27P4U
AOC Q27P4U computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD Black
€191.08
Unit price
/
Unavailable
Shipping calculated at checkout.
AOC Q27P4U computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Screen size (inch) 27, Panel resolution 2560x1440, Max Refresh rate 120 Hz, Panel type IPS, HDMI HDMI 2.0 x 2, DisplayPort DisplayPort 1.2 x 1, Sync technology (VRR) Adaptive Sync
The Q27P4U features a 27" QHD display with a 120Hz refresh rate and Hardware Anti-Blue Light for vibrant, eye-friendly visuals. With a pop-out USB hub and sleek design, it’s ideal for boosting productivity and keeping your workspace organized.
Reasons To Buy
Height adjustable Stand
Raise or lower the screen to suit each individual’s height and seating preferences. The easy-to-adjust stand ensures hours of comfort.Description
Elevate your workflow with the Q27P4U 27" QHD monitorThe Q27P4U features a 27" QHD display with a 120Hz refresh rate and Hardware Anti-Blue Light for vibrant, eye-friendly visuals. With a pop-out USB hub and sleek design, it’s ideal for boosting productivity and keeping your workspace organized.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Flicker-free technology | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 108.79 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 131.2% |
| HD type | Wide Quad HD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| DisplayPort out version | 1.2 |
| Technical details | |
| Height (without stand) | 361.5 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 616 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 5 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 5.96 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -175 - 175° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 13 kWh |
| Weight & dimensions | |
| Height (without stand) | 361.5 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 616 mm |
| Width (with stand) | 616 mm |
| Weight (with stand) | 5.96 kg |
| Weight (without stand) | 4.22 kg |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 480 mm |
| Package weight | 8.59 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 480 mm |
| Package weight | 8.59 kg |
| Stand included | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
| Warranty period | 5 year(s) |
| Height (without stand) | 361.5 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 616 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







