ASUS VA24DQFS computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
ASUS VA24DQFS computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Key Features
- 23.8-inch Full HD (1920x1080) frameless design with IPS 178° wide viewing angle panel
- SmoothMotion 100Hz refresh rate and 1ms MPRT delivers a seamless, tear-free visual experience by enabling VRR (variable refresh rate)
- Rich connectivity features HDMI and DisplayPort, plus earphone jack
- VESA wall-mountable to save on desktop space
- Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
- ASUS DisplayWidget Center lets users easily change monitor settings via an intuitive interface
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
Description
ASUS Business MonitorEnhance Your Productivity
ASUS VA24DQFS is a 23.8-inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. With fast 100Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 110 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 61 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Game mode | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | SPLENDID, Eye Care+ |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 325.1 mm |
| Depth (without stand) | 54.1 mm |
| Width (without stand) | 539.7 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, ENERGY STAR, EPEAT Gold |
| Game mode | Yes |
| Weight (with stand) | 5.1 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 11 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2009230 |
| Weight & dimensions | |
| Height (without stand) | 325.1 mm |
| Depth (without stand) | 54.1 mm |
| Width (without stand) | 539.7 mm |
| Width (with stand) | 539.7 mm |
| Depth (with stand) | 211.2 mm |
| Height (with stand) | 457 mm |
| Weight (with stand) | 5.1 kg |
| Weight (without stand) | 3.35 kg |
| Package width | 668 mm |
| Package depth | 416 mm |
| Package height | 137 mm |
| Package weight | 7.6 kg |
| Packaging data | |
| Package width | 668 mm |
| Package depth | 416 mm |
| Package height | 137 mm |
| Package weight | 7.6 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2009230 |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, ENERGY STAR, EPEAT Gold |
| Other features | |
| Brand specific technologies | SPLENDID, Eye Care+ |
| Game mode | Yes |
| Height (without stand) | 325.1 mm |
| Depth (without stand) | 54.1 mm |
| Width (without stand) | 539.7 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







