HP Pro SFF 400 G9 Intel® Core™ i5 i5-13500 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro PC Black
HP Pro SFF 400 G9 Intel® Core™ i5 i5-13500 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro PC Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Key Features
- Windows 11 Pro
- Intel Core i5-13500 (24MB Cache)
- 8GB (3200MHz) DDR4-SDRAM (1 x 8) & 256GB SSD
Description
Versatile to meet your ever-changing business needsThe HP Pro SFF 400 Desktop provides users in hybrid work environments with the commercial-grade configuration options and connectivity in a space-saving design. This PC is powered by the latest Intel® processor[2] and protected with always-on security you can trust.
Specifications
| Processor | |
|---|---|
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i5-13500 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Processor threads | 20 |
| Processor cores | 14 |
| Processor family | Intel® Core™ i5 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Memory | |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| WLAN controller model | Realtek RTL8852BE |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 2 |
| Line-out | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Technical details | |
| Product type | PC |
| Product colour | Black |
| Chassis type | SFF |
| Number of 3.5" bays | 1 |
| Design | |
| Product colour | Black |
| Chassis type | SFF |
| Number of 3.5" bays | 1 |
| Introduction year | 2025 |
| Performance | |
| Market positioning | Proven productivity |
| Product type | PC |
| Software | |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| HP segment | Business |
| Power | |
| Power supply input frequency | 50 - 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Weight & dimensions | |
| Package width | 394 mm |
| Package depth | 205 mm |
| Package height | 499 mm |
| Width | 270 mm |
| Depth | 95 mm |
| Height | 308 mm |
| Package weight | 7.25 kg |
| Weight | 4.2 kg |
| Packaging data | |
| Package width | 394 mm |
| Package depth | 205 mm |
| Package height | 499 mm |
| Package weight | 7.25 kg |
| Packaging content | |
| Display included | No |
| Display | |
| Display included | No |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







