HPE | SKU:
JW177A
Sold out
9% off
HPE Aruba Networking AP-274 1300 Mbit/s White Power over Ethernet (PoE)
€1,530.24
€1,680.00
Unit price
/
Unavailable
Shipping calculated at checkout.
HPE Aruba Networking AP-274 1300 Mbit/s White Power over Ethernet (PoE) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Aruba AP-274 FIPS/TAA Outdoor 11ac AP
Description
Specifications
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 1300 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Auto MDI/MDI-X | Yes |
| Transmitting power | 28 dBmW |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Spread spectrum method | DSSS |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, OFDM, QPSK |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Channel bandwidth | 80 MHz |
| Certification | FCC CE R&TTE 1999/5/EC Low Voltage 2006/95/EC EN 300 328 EN 301 489 EN 301 893 UL/IEC/EN 60950 EN 60601-1-1, EN60601-1-2 TAA |
| Maximum data transfer rate | 1300 Mbit/s |
| MIMO | Yes |
| Wireless LAN features | |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, OFDM, QPSK |
| Network | |
| Spread spectrum method | DSSS |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at |
| Bandwidth | |
| Channel bandwidth | 80 MHz |
| Security | |
| Cable lock slot | No |
| Certificates | |
| Certification | FCC CE R&TTE 1999/5/EC Low Voltage 2006/95/EC EN 300 328 EN 301 489 EN 301 893 UL/IEC/EN 60950 EN 60601-1-1, EN60601-1-2 TAA |
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Auto MDI/MDI-X | Yes |
| Transmitting power | 28 dBmW |
| Spread spectrum method | DSSS |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, OFDM, QPSK |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Channel bandwidth | 80 MHz |
| Maximum data transfer rate | 1300 Mbit/s |
| MIMO | Yes |
| Management features | |
| Firmware upgradeable | Yes |
| Ports & interfaces | |
| WAN connection | Ethernet (RJ-45) |
| USB connector type | Micro-USB |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Power | |
| Power consumption (max) | 23 W |
| Power over Ethernet (PoE) | Yes |
| Design | |
| International Protection (IP) code | IP67 |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |
| Certification | FCC CE R&TTE 1999/5/EC Low Voltage 2006/95/EC EN 300 328 EN 301 489 EN 301 893 UL/IEC/EN 60950 EN 60601-1-1, EN60601-1-2 TAA |
| Cable lock slot | No |
| Antenna | |
| Number of connectors | 6 |
| Antenna type | External |
| Antenna connector type | N-type |
| Antenna features | Detachable antenna |
| Technical details | |
| Transmitting power | 28 dBmW |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Harmonized System (HS) code | 85176990 |
| Indication | |
| LED indicators | Yes |
| Weight & dimensions | |
| Width | 230 mm |
| Depth | 240 mm |
| Weight | 2.4 kg |
| Height | 140 mm |
| Packaging data | |
| Mounting kit | No |
| AC adapter included | No |
| Packaging content | |
| Mounting kit | No |
| AC adapter included | No |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -40 - 65 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating altitude | 0 - 3000 m |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
