HPE Xeon Intel -Gold 6336Y 2.4GHz 24-core 185W Processor Kit for ProLiant XL2x0n Gen10 Plus
HPE Xeon Intel -Gold 6336Y 2.4GHz 24-core 185W Processor Kit for ProLiant XL2x0n Gen10 Plus is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Description
.Specifications
| Processor | |
|---|---|
| Processor base frequency | 2.4 GHz |
| Processor manufacturer | Intel |
| Processor codename | Ice Lake |
| Thermal Design Power (TDP) | 185 W |
| Processor cache | 36 MB |
| Processor ARK ID | 215280 |
| Processor model | 6336Y |
| Processor threads | 48 |
| System bus rate | 11.2 GT/s |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.6 GHz |
| Processor lithography | 10 nm |
| Processor family | Intel® Xeon® Gold |
| Processor cores | 24 |
| Processor socket | LGA 4189 |
| Processor series | Intel Xeon Gold 6000 Series |
| Processor cache type | L3 |
| High priority cores | 8 |
| High priority core frequency | 2.5 GHz |
| Low priority cores | 16 |
| Low priority core frequency | 2.2 GHz |
| Memory | |
| Maximum internal memory supported by processor | 6 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 3200 MHz |
| Memory channels | Octa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 185 W |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| Weight (imperial) | 0.696 kg (1.53 lbs) |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 185 W |
| Processor series | Intel Xeon Gold 6000 Series |
| Market segment | Server |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Features | |
| Maximum number of PCI Express lanes | 64 |
| Thermal Design Power (TDP) | 185 W |
| Processor ARK ID | 215280 |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Embedded options available | Yes |
| Market segment | Server |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
| Intel® Optane™ DC Persistent Memory Supported | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Maximum Enclave Size Support for Intel® SGX | 64 GB |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Operational conditions | |
| Tcase | 80 °C |
| Weight & dimensions | |
| Width | 174.8 mm |
| Weight | 700 g |
| Height | 169.7 mm |
| Depth | 285.7 mm |
| Other features | |
| Height (imperial) | 17 cm (6.68") |
| Weight (imperial) | 0.696 kg (1.53 lbs) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

