Description
Performance for demanding households
23.8″ all-in-one PC powered by 12th Generation Intel® Core™ processorsVivid IPS FHD display features optional NVIDIA® GeForce® discrete graphicsRoom-filling audio by Harman Kardon®-certified speaker systemHigh resolution webcam with optional built-in infrared sensor for secure facial login & web conferencingPurposeful design that helps manage clutter in your workspace,
23.8″ all-in-one PC powered by 12th Generation Intel® Core™ processorsVivid IPS FHD display features optional NVIDIA® GeForce® discrete graphicsRoom-filling audio by Harman Kardon®-certified speaker systemHigh resolution webcam with optional built-in infrared sensor for secure facial login & web conferencingPurposeful design that helps manage clutter in your workspace,
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Windows 10, Windows 11 |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 11 |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
LED backlight | Yes |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Certification | EU Energy Label (E-class) TCO Certified 9.0 TCO edge 2.0 Eyesafe® Certified 2.0 TÜV Rheinland® Eye Comfort Certification 2.0 TÜV Rheinland Low Blue Light TÜV Rheinland Low Blue Light (Hardware Solution) |
Product colour | Black, Grey |
Colour name | Storm grey |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 297.3 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 488 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Grey |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Compatible operating systems | Windows 10, Windows 11 |
Power supply type | Internal |
Weight (with stand) | 3.1 kg |
Touchscreen | No |
Software | |
Windows operating systems supported | Windows 10, Windows 11 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 21 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 15.1 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1874341 |
Weight & dimensions | |
Height (without stand) | 297.3 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 488 mm |
Width (with stand) | 488 mm |
Depth (with stand) | 182.9 mm |
Height (with stand) | 408.6 mm |
Bezel width (side) | 1.5 mm |
Bezel width (top) | 1.5 mm |
Bezel width (bottom) | 2.2 cm |
Weight (with stand) | 3.1 kg |
Weight (without stand) | 2.3 kg |
Package width | 580 mm |
Package depth | 115 mm |
Package height | 355 mm |
Package weight | 4.6 kg |
Packaging data | |
Package width | 580 mm |
Package depth | 115 mm |
Package height | 355 mm |
Package weight | 4.6 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Screws included | Yes |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Screws included | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1874341 |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Certification | EU Energy Label (E-class) TCO Certified 9.0 TCO edge 2.0 Eyesafe® Certified 2.0 TÜV Rheinland® Eye Comfort Certification 2.0 TÜV Rheinland Low Blue Light TÜV Rheinland Low Blue Light (Hardware Solution) |
Height (without stand) | 297.3 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 488 mm |
Power consumption (max) | 21 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Certificates | |
Certification | EU Energy Label (E-class) TCO Certified 9.0 TCO edge 2.0 Eyesafe® Certified 2.0 TÜV Rheinland® Eye Comfort Certification 2.0 TÜV Rheinland Low Blue Light TÜV Rheinland Low Blue Light (Hardware Solution) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Let customers speak for us
Irish Owned
We are proud to be Irish Owned servicing the Island or Ireland and shipping natiowide , UK & EU.
Fast Delivery
Products shipped within 2 working days from date of order
No Hidden Charges
Save yourself from any unwanted taxes or tarffis we sort all the paperwork leaving you with no hidden charges