Lenovo ThinkVision T27i-30 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black
Lenovo ThinkVision T27i-30 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Key Features
- 68.6cm (27") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 1000:1
- USB, VGA, HDMI, DisplayPort
Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Compatible operating systems | Windows 10, Windows 11 |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Bluetooth | No |
| Wi-Fi | No |
| Technical details | |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 611.9 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Compatible operating systems | Windows 10, Windows 11 |
| Weight (with stand) | 6.9 kg |
| Touchscreen | No |
| Network | |
| Bluetooth | No |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 65 W |
| Power consumption (typical) | 24 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Weight & dimensions | |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 611.9 mm |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 204.5 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.76 cm |
| Weight (with stand) | 6.9 kg |
| Weight (without stand) | 4.9 kg |
| Package width | 690 mm |
| Package depth | 525 mm |
| Package height | 148 mm |
| Package weight | 10.1 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 525 mm |
| Package height | 148 mm |
| Package weight | 10.1 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| DisplayPort cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| DisplayPort cable length | 1.8 m |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 611.9 mm |
| Power consumption (max) | 65 W |
| Bluetooth | No |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates | |
| Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







