Motorola edge 70 17 cm (6.7") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 4800 mAh Grey
Motorola edge 70 17 cm (6.7") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 4800 mAh Grey is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Key Features
- All-new, impossibly thin design. Enjoy the look and feel of distinctive finishes and Pantone® colors in an ultrathin frame crafted from aircraft-grade aluminum
- True-to-life from every lens. The three 50MP lenses, the power of moto ai, and Pantone™ Validated color and skin tones, you get stunning results with every shot.1
- Elevating every interaction with moto ai. Make everyday moments easier and more intuitive, from capturing the perfect photo to organizing your notifications.1
- Massive battery in an ultrathin design. Fuel your everyday adventures with a long-lasting 4800mAh silicon-carbon battery—all without compromising its sleek profile.22
- Impossibly thin and incredibly tough. Rely on IP69 and IP68-rated underwater protection, military grade durability, scratch-resistant Corning® Gorilla® Glass 7i, and more.2, 3
- The brightest display in the category.9 Bring your entertainment to life on an immersive 6.7" Super HD (1220p / 1.5K) display with 4500 nits of peak brightness.12
- Lightweight powerhouse. Experience ultrasmooth Snapdragon® 7 Gen 4 performance and get up to 512GB of room to store your creations.13
Description
What’s your edge?Introducing the all-new, impossibly thin motorola edge 70. Thoughtfully crafted from aircraft-grade aluminum with distinctive finishes and Pantone® colors, it reimagines what an ultrathin phone can do. The three 50MP lenses, the power of moto ai, and Pantone™ Validated color and skin tones, you get stunning results with every shot.(1) And a new silicon-carbon battery fuels your everyday adventures—without compromising the sleek design. Don’t let the elegance fool you. This phone is built to last. Rely on underwater protection and military-grade durability.(2, 3) View everything in breathtaking detail on a 6.7" Super HD (1220p / 1.5K) display. And enjoy powerful Snapdragon® 7 Gen 4 performance along with tons of storage. Defy expectations with the motorola edge 70.
Specifications
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Screen shape | Flat |
| Pixel density | 446 ppi |
| Display resolution | 2712 x 1220 pixels |
| Display diagonal | 17 cm (6.7") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 20:9 |
| Maximum display brightness (Outdoor) | 4500 cd/m² |
| Brand specific technologies | Water touch |
| Panel type | AMOLED |
| LED backlight | Yes |
| Screen to body ratio | 94.6% |
| Touch response rate | 300 Hz |
| DCI-P3 coverage | 100% |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Colour depth | 10 bit |
| Processor | |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor model | 7 Gen 4 |
| Storage | |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera pixel size | 2 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Front camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Digital zoom | 20x |
| Face detection | Yes |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Smile detection | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| High Dynamic Range (HDR) supported | Yes |
| Second rear camera focal length | 1.2 cm |
| Image editing | Retouching |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Slow motion mode | Yes |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| 5G standard | NR, Sub6 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Dirt resistant, Dust resistant, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Grey |
| Repairability index | 3.6 |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Secure User Plane Location (SUPL) | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Design | |
| Product colour | Grey |
| Housing material | Aluminium, Silicone |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68, IP69 |
| Protection features | Dirt resistant, Dust resistant, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | PANTONE Gadget Grey |
| Waterproof up to | 1.5 m |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Military standard | MIL-STD-810H |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| AI control | Yes |
| Fast charging technology | TurboPower 68 |
| Face recognition | Yes |
| Wireless charging power | 15 W |
| Multimedia | |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery capacity | 4800 mAh |
| Continuous audio playback time | 66 h |
| Continuous video playback time | 29 h |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 68 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68, IP69 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3014 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68, IP69 |
| Digital Living Network Alliance (DLNA) certified | No |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 74 mm |
| Depth | 5.99 mm |
| Height | 159 mm |
| Weight | 159 g |
| Packaging content | |
| AC adapter included | No |
| Screen protector | No |
| Headset included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features | |
| Ringer type | MP3 |
| Repairability index | 3.6 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







