Samsung S61F computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
Samsung S61F computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Description
Samsung S61F. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: BlackSpecifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 0.83% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 0.99% |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22.4 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Black |
| Certification | Windows 11 |
| Product colour | Black |
| Front bezel colour | Black |
| Housing material | Recycled plastic |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| HDCP version | 2.2 |
| Service port type | USB Type-A |
| Service port | Yes |
| Technical details | |
| Height (without stand) | 367.7 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 616.2 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | External |
| Samsung Eye Saver Mode | Yes |
| Weight (with stand) | 5.4 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -4 - 24° |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 367.7 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 616.2 mm |
| Width (with stand) | 616.2 mm |
| Depth (with stand) | 192.9 mm |
| Height (with stand) | 538.5 mm |
| Weight (with stand) | 5.4 kg |
| Weight (without stand) | 3.6 kg |
| Package width | 685 mm |
| Package depth | 435 mm |
| Package height | 210 mm |
| Package weight | 7.4 kg |
| Packaging data | |
| Stand type | HAS stand |
| Package width | 685 mm |
| Package depth | 435 mm |
| Package height | 210 mm |
| Package weight | 7.4 kg |
| Power cable length | 1.5 m |
| Cables included | AC, HDMI |
| Packaging content | |
| Power cable length | 1.5 m |
| Cables included | AC, HDMI |
| Stand type | HAS stand |
| Indication | |
| LED indicators | Yes |
| Other features | |
| Samsung Eye Saver Mode | Yes |
| Certification | Windows 11 |
| Off Timer Plus | Yes |
| Image size | Yes |
| Eco Saving Plus | Yes |
| Auto source switch | Yes |
| Height (without stand) | 367.7 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 616.2 mm |
| Power consumption (max) | 35 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Power cable length | 1.5 m |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | Windows 11 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







