Xiaomi Redmi Note 13 Pro 5G 16.9 cm (6.67") Dual SIM Android 13 4G USB Type-C 8 GB 256 GB 5000 mAh White
Xiaomi Redmi Note 13 Pro 5G 16.9 cm (6.67") Dual SIM Android 13 4G USB Type-C 8 GB 256 GB 5000 mAh White is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Products shipped within 2 working days from date of order.
Costs
0-24.99kg €14.50
25kg – 50kg €35.00
50kg and Up €60.00
No Customs Charges
No Customs Charges
Deliveries from Ireland & EU meaning no unwanted customs charges. No hidden charges.
Description
Flagship-level 200MPOIS anti-shake main camera
Redmi Note 13 Pro 5G is equipped with the flagship-level 200MP main camera and supports Super QPD for faster and more accurate focusing. The powerful combination of OIS and EIS dramatically improves anti-shaking performance. With Xiaomi's enhanced imaging capabilities, you can produce a masterpiece every time you press the shutter.
Professional quality
Flagship-level lens
The flagship-level 7P lens design and the adoption of ALD ultra-low-reflective optical coating can effectively reduce glare and ghosting. The f/1.65 large aperture for night scenes and a maximum pixel size of 2.24μm significantly improve light intake and light sensitivity for clearer night imaging.
200MP ultra-clear picture quality with perfect details even when zoomed in
With a resolution of up to 16,320 x 12,240, the stunning details in each photo will take your breath away.
Specifications
| Display | |
|---|---|
| Screen shape | Flat |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness | 500 cd/m² |
| Display resolution | 2712 x 1220 pixels |
| Display diagonal | 16.9 cm (6.67") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Panel type | AMOLED |
| Processor | |
| Processor boost frequency | 2.2 GHz |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor model | Helio G99 Ultra |
| Storage | |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 256 GB |
| Camera | |
| Second rear camera field of view (FOV) angle | 119° |
| Rear camera sensor size | 1/1.4" |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps |
| Front camera resolution (numeric) | 16 MP |
| Rear camera aperture number | 1.65 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.4 |
| Video recording modes | 720p, 1080p |
| Maximum frame rate | 60 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Third rear camera aperture number | 2.4 |
| Rear camera lens elements | 7-element lens |
| AI scene recognition | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G standard | Not supported |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | White |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Design | |
| Product colour | White |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP54 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Arctic White |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Graphics card | Mali-G57 MC2 |
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 13 |
| SIM card type | NanoSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Call management | |
| Image stabilizer | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Operating system fork | MIUI 14 |
| Battery | |
| Battery capacity | 5000 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP54 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Infrared sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 75 mm |
| Depth | 7.98 mm |
| Height | 161.1 mm |
| Weight | 175 g |
| Package width | 88 mm |
| Package depth | 8 mm |
| Package height | 176 mm |
| Package weight | 470 g |
| Packaging content | |
| AC adapter included | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features | |
| Graphics card | Mali-G57 MC2 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

